Hand Bender
Die Set |
Imperial OD |
Imperial CLR |
Metric OD |
Metric CLR |
| 1/4 x 3D | 0.25 In | .075 In | 6.5 mm | 19 mm |
| 1/4 x 5D | 0.25 In | 1.25 In | 6.5 mm | 32 mm |
| 5/16 x 3 D | 0.3125 In | 0.9375 In | 8 mm | 24 mm |
| 5/16 x 5D | 0.3125 In | 1.5625 In | 8 mm | 40 mm |
| 3/8 x 3D | 0.375 In | 1.125 In | 9.5 mm | 29 mm |
| 1/2 x 3D | 0.5 In | 2.5 In | 13 mm | 64 mm |
| 1/2 x 5d | 0.5 In | 2.5 In | 16 mm | 48 mm |
| 5/8 x 3D | 0.625 In | 1.875 In | 16 mm | 48 mm |
| 5/8 x 5D | 0.625 In | 3.125 In | 16 mm | 80 mm |
![]() |















