Manual Press Brake and Shear - SBR-5216
ManualPress Brake and Shear - SBR-5216
| Imperial | Metric | |
| Bed Width | 52" | 1321 |
| Shear Capacity | 16 ga | 1.6 mm |
| Bending Capacity | 16 ga | 1.6 mm |
| Rolling Capacity | 16 ga | 1.6 mm |
| Max Bend Angle | 90 deg |
|
| Min Rolling Diameter | 2.75" | 70 mm |
| Max Rolling Diameter | 13" | 330 mm |
| Box Depth | 4" | 102 mm |
| Power Requirement | Manual |
|
| Shipping Dimensions (L/W/H) | 67” / 30” / 46” | 1702 /762 / 1168 mm |
| Shipping Weight | 1200 lbs | 544 Kg |














